Category | Name of Cookie | Cookie Provider | Type | Expiry | Purpose of Cookie |
---|---|---|---|---|---|
Necessary | has_js | Votoconsulting.com | HTTP | Session | Registers whether or not the user has activated JavaScript in the browser. |
Necessary | JSESSIONID | linkedin.com | HTTP | Session | Preserves users states across page requests. |
Necessary | rc::a | google.com | HTML | Persistent | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
Necessary | rc::c | google.com | HTML | Session | This cookie is used to distinguish between humans and bots. |
Necessary | SSESS# | Votoconsulting.com | HTTP | 23 days | Drupal uses this cookie to link a user to a session so that information about their visit can be stored on the server as they move from one page to the next. This cookie also helps avoid session hijacking. It expires after 23 days. Ref – https://support.questionmark.com/content/about-questionmark-cookies |
Necessary | test_cookie | doubleclick.net | HTTP | 1 day | Used to check if the user’s browser supports cookies. |
Preferences | lang | ads.linkedin.com | HTTP | Session | Remembers the user’s selected language version of a website |
Statistics | _ga | Votoconsulting.com | HTTP | 2 years | Registers a unique e ID that is used to generate statistical data on how the visitor uses the website. |
Statistics | _ga_# | Votoconsulting.com | HTTP | 2 Years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Statistics | _gat | Votoconsulting.com | HTTP | 1 day | Used by Google Analytics to throttle request rate |
Statistics | _gid | Votoconsulting.com | HTTP | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Statistics | _pk_id# | Votoconsulting.com | HTTP | 1 year | Collects statistics on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
Statistics | _pk_ses# | Votoconsulting.com | HTTP | 1 day | Used by Piwik Analytics Platform to track page requests from the visitor during the session . |
Statistics | AnalyticsSyncHistory | linkedin.com | HTTP | 29 days | Used in connection with data-synchronization with third-party analysis service. |
Statistics | collect | google-analytics.com | Pixel | Session | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
Marketing | _gcl_au | Votoconsulting.com | HTTP | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
Marketing | ads/ga-audiences | google.com | Pixel | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s on line behavior across websites. |
Marketing | bcookie | linkedin.com | HTTP | 2 years | Used by the social networking service, LinkedIn , for tracking the use of embedded services. |
Marketing | bscookie | linkedin.com | HTTP | 2 years | Used by the social networking service, LinkedIn , for tracking the use of embedded services |
Marketing | fr | facebook.com | HTTP | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
Marketing | IDE | doubleclick.net | HTTP | 1 year | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking on e of the advertiser’s ads with the purpose of measuring the efficacy of present targeted ads to the user. |
Marketing | lang | linkedin.com | HTTP | Session | Set by LinkedIn when a webpage contains an embedded “Follow u s” panel. |
Marketing | lidc | linkedin.com | HTTP | 1 day | Used by the social networking service, LinkedIn , for tracking the use of embedded services. |
Marketing | pagead/1p-conversion/# | google.com | Pixel | Session | Tracking Cookie for targeted advertising. Used by Google Analytics services. |
Marketing | pagead/1p-user-list/# | google.com | Pixel | Session | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. |
Marketing | pagead/viewthroughconversion/342648544 | doubleclick.net | Pixel | Session | View-through conversion tracking can provide additional information related to the value of Ad Exchange ads. It can provide a measure of the number of online conversions that happened within 30 days after a user saw, but did not click, an Ad Exchange ad. View-through conversions are tracked via a cookie that is placed on a user’s browser. Ref – https://support.google.com/authorizedbuyers/answer/166342?hl=en |
Marketing | tr | facebook.com | Pixel | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
Marketing | UserMatchHistory | linkedin.com | HTTP | 29 days | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
Statistics | __fp_uuid | Votoconsulting.com | HTML | Session | Used by Mirabel’s Marketing Manager to Identify website visitor activity (page views) in the specific session by assigning a GUID. |
Statistics | fetchdata | api.emailsnow.info | Pixel | Session | Used by Mirabel’s Marketing Manager to identify visitor’s browser & time zone details. |
Statistics | fp_value | Votoconsulting.com | HTTP | 3599 days | Used by Mirabel’s Marketing Manager to Identify returning website visitor. |
Statistics | fp_value | Votoconsulting.com | HTML | Persistent | Used by Mirabel’s Marketing Manager to Identify returning website visitor. |
Statistics | pk_called | Votoconsulting.com | HTML | Session | Used by Mirabel’s Marketing Manager to Identify whether visit captured or not, if not a process will re-initiate visit capturing process. |
Statistics | tempToken | app.mirabelsmarketingmanager.com | HTTP | Session | Used by Mirabel’s Marketing Manager to Identify website visitor activity (page views) in the specific session. |
(+1) 201-205-1313
1549 Finnegan Lane, 2nd Floor,
North Brunswick, NJ 08902
Designed by SocialCTR Solutions.